<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://52.89.179.207/index.php?action=history&amp;feed=atom&amp;title=BUSINESS_CLOSE%3A_Taylor_Wimpey_Buoyed_By_Strong_Demand</id>
		<title>BUSINESS CLOSE: Taylor Wimpey Buoyed By Strong Demand - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://52.89.179.207/index.php?action=history&amp;feed=atom&amp;title=BUSINESS_CLOSE%3A_Taylor_Wimpey_Buoyed_By_Strong_Demand"/>
		<link rel="alternate" type="text/html" href="http://52.89.179.207/index.php?title=BUSINESS_CLOSE:_Taylor_Wimpey_Buoyed_By_Strong_Demand&amp;action=history"/>
		<updated>2026-08-22T00:07:02Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.29.2</generator>

	<entry>
		<id>http://52.89.179.207/index.php?title=BUSINESS_CLOSE:_Taylor_Wimpey_Buoyed_By_Strong_Demand&amp;diff=50191&amp;oldid=prev</id>
		<title>JeannaOctoman: Created page with &quot;The FTSE 100 closed up 0.62 per cent or 42.95 points to 6,938.24 this afternoon. &lt;br&gt;Taylor Wimpey's order book stood at £2.8billion last week as the housebuilder said dema...&quot;</title>
		<link rel="alternate" type="text/html" href="http://52.89.179.207/index.php?title=BUSINESS_CLOSE:_Taylor_Wimpey_Buoyed_By_Strong_Demand&amp;diff=50191&amp;oldid=prev"/>
				<updated>2021-05-07T00:14:33Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;The FTSE 100 closed up 0.62 per cent or 42.95 points to 6,938.24 this afternoon. &amp;lt;br&amp;gt;Taylor Wimpey&amp;#039;s order book stood at £2.8billion last week as the housebuilder said dema...&amp;quot;&lt;/p&gt;
&lt;a href=&quot;http://52.89.179.207/index.php?title=BUSINESS_CLOSE:_Taylor_Wimpey_Buoyed_By_Strong_Demand&amp;amp;diff=50191&quot;&gt;Show changes&lt;/a&gt;</summary>
		<author><name>JeannaOctoman</name></author>	</entry>

	</feed>